Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PaymoApp | 57% | 1,712 | 9,259 | 58,652 | 1,701 | 55 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 19,584,115,118 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,060 | 18,082 | 110,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 2,348 | 48% | 8,823 | 47% | 52,094 |
Translated | 57% | 2,348 | 48% | 8,823 | 47% | 52,094 |
Needs editing | 1% | 11 | 1% | 26 | 1% | 320 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 55 | 1% | 238 | 1% | 1,526 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 1,701 | 51% | 9,233 | 52% | 58,332 |
![]() New strings to translate |
91 new strings to translate appeared to the translation.
9 months ago
|
![]() Resource update |
The "
app/en.json " file was changed.
9 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|