Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PaymoApp | 28% | 2,890 | 14,391 | 89,021 | 2,881 | 42 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 546,744,000 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,060 | 18,082 | 110,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 1,170 | 20% | 3,691 | 19% | 21,725 |
Translated | 28% | 1,170 | 20% | 3,691 | 19% | 21,725 |
Needs editing | 1% | 9 | 1% | 22 | 1% | 254 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 42 | 1% | 146 | 1% | 928 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 2,881 | 79% | 14,369 | 80% | 88,767 |
![]() New strings to translate |
91 new strings to translate appeared to the translation.
9 months ago
|
![]() Resource update |
The "
app/en.json " file was changed.
9 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|