| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PaymoApp | 51% | 1,962 | 11,267 | 70,019 | 1,950 | 45 | 9 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,060 | 18,082 | 110,746 | |||
| Approved | 1% | 58 | 1% | 133 | 1% | 856 |
| Waiting for review | 50% | 2,040 | 36% | 6,682 | 36% | 39,871 |
| Translated | 51% | 2,098 | 37% | 6,815 | 36% | 40,727 |
| Needs editing | 1% | 12 | 1% | 30 | 1% | 347 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 214 | 1% | 1,317 |
| Strings with suggestions | 1% | 9 | 1% | 54 | 1% | 305 |
| Untranslated strings | 48% | 1,950 | 62% | 11,237 | 62% | 69,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/en.json” file was changed. a year ago