Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PaymoApp | 56% | 1,746 | 9,294 | 58,867 | 1,735 | 103 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,024,705,997 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,060 | 18,082 | 110,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 2,314 | 48% | 8,788 | 46% | 51,879 |
Translated | 56% | 2,314 | 48% | 8,788 | 46% | 51,879 |
Needs editing | 1% | 11 | 1% | 26 | 1% | 320 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 103 | 4% | 823 | 4% | 4,959 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 1,735 | 51% | 9,268 | 52% | 58,547 |
![]() New strings to translate |
91 new strings to translate appeared to the translation.
9 months ago
|
![]() Resource update |
The "
app/en.json " file was changed.
9 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|