Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PaymoApp | 13% | 3,527 | 15,607 | 94,150 | 3,526 | 5 | 0 | 0 | |
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bg_bg, bgr, bul | |
English name of the language | Bulgarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,060 | 18,347 | 110,746 | |||
Approved | 12% | 503 | 14% | 2,595 | 14% | 15,691 |
Waiting for review | 1% | 30 | 1% | 145 | 1% | 905 |
Translated | 13% | 533 | 14% | 2,740 | 14% | 16,596 |
Needs editing | 1% | 1 | 1% | 6 | 1% | 54 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 15 | 1% | 105 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 3,526 | 85% | 15,601 | 84% | 94,096 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
—
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|