Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 1 |
Double space | 14 | 0 | 14 | 14 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 72 | 3 | 69 | 69 |
Mismatched exclamation mark | 15 | 0 | 15 | 15 |
Mismatched question mark | 29 | 5 | 24 | 24 |
Trailing space | 121 | 0 | 121 | 121 |
Mismatched full stop | 286 | 32 | 254 | 254 |
Inconsistent | 100 | 9 | 91 | 78 |
Long untranslated | 310 | 0 | 310 | 310 |
Multiple failing checks | 184 | 0 | 184 | 184 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 134 | 0 | 134 | 32 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 183 | 167 | 16 | 16 |
Same plurals | 79 | 73 | 6 | 6 |
Has been translated | 119 | 0 | 119 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.